SET AS HOMEPAGE    BED TO FAVORITES
SEARCH
 
 
29-17.00/3.5(5pcs)
 
  Product  Introduction
 
Item Wheel size Holes P.C.D Central Hole Dia Offset Thickness Fitted tire
NO. Dia Rim Disc
1 24-10.22/2.0(3pcs) 14.00-24
2 24-10.22/2.0(3pcs-2) 10 26 343 270 99 40 14.00-24
3 25-11.5/2.0(5pcs-1) 16.00-25
4 25-11.5/2.0(5pcs-10) 12 32.5 485 425.8 0 22 16.00-25
5 25-11.5/2.0(5pcs-11) 10 32.5 335 275.8 0 22 16.00-25
6 25-11.5/2.0(5pcs-12) 10 32.5 335 275.8 0 22 16.00-25
7 25-13.00/2.5(4pcs) 10 23 480 420 106 16 18.00-25
8 25-13.00/2.5(4pcs) 18.00-25
9 25-13.00/2.5(5pcs-1) 18.00-25
10 25-13.00/2.5(5pcs-10) 18.00-25
11 25-13.00/2.5(5pcs-11) 18.00-25
12 25-13.00/2.5(5pcs-12) 18.00-25
13 25-13.00/2.5(5pcs-16) 18.00-25
14 25-13.00/2.5(5pcs-17) 10 31 480 435 65 15 18.00-25
15 25-13.00/2.5(5pcs-18) 18.00-25
16 25-13.00/2.5(5pcs-27) 18.00-25
17 25-13.00/2.5(5pcs-28) 18.00-25
18 25-13.00/2.5(5pcs-29) 18.00-25
19 25-15.00/3.0(5pcs-1) 21.00-25
20 25-15.00/3.0(5pcs-2) 21.00-25
21 25-15.00/3.0(5pcs-3) 21.00-25
22 29-17.00/3.5(5pcs) 24.00-29
 
PRODUCTS
   
  Copyright©2006 Nanjing High Hope Engineering Co.,Ltd  ALL Rights Reserved