SET AS HOMEPAGE    BED TO FAVORITES
SEARCH
 
 
8.00G2-12
 
  Product  Introduction
 
Item Wheel size Holes P.C.D Central Hole Dia Offset Thickness Fitted tire
NO. Dia Rim Disc
001 3.00D-8 6 14.5 148 110 0 4.6 4.00-8
002 4.00E-9 6 17.5 180 150 0 4.6 6.00-9
003 4.33R-8 8 16 156 100 0 5 16×6-8
004 5.00F-10 6 17.5 180 150 0 6 6.50-10
005 5.00S-12 6 32 220 170 0 6 7.00-12
006 6.5-15A3 6 32.5 250 200 0 12 8.25-15
007 6.5-15A4 6 20.5 290 241 10 10 8.25-15
008 6.5-15A5 6 32.5 250 200 0 12 8.25-15
009 6.5-15A6 6 32 220 165 77 10 8.25-15
010 6.5-15A7 6 32.5 250 200 77 10 8.25-15
011 6.5-15A8 8 21.5 230 190 31.5 10 8.25-15
012 6.5-15A11 6 20.5 300 259 10 10 8.25-15
013 6.5-11A6 12 26 260 180 4.5 18 9.00-16
014 6.5-16A7 12 26 260 180 4.5 18 9.00-16
015 7.0-15(1) 6 32 222 161 0 10 8.25-15
016 7.0-16 8 32 256 186 0 12 9.00-16
017 7.0A7-16 6 22 275 212 4 8 9.00-16
018 7.0A8-16 8 32.5 290 240 4 8 9.00-16
019 7.0A9-16 8 32 260 200 82 8 9.00-16
020 7.0A10-16 6 22 275 212 4 10 9.00-16
021 7.0A11-16 8 32.5 290 240 4 10 9.00-16
022 8.00G-12 14 16 210 178 28 12 27×10-12
023 8.00G1-12 6 17 205 161 8.6 10 27×10-12
024 8.00G2-12 6 22 205 161 10.6 10 27×10-12
 
PRODUCTS
   
  Copyright©2006 Nanjing High Hope Engineering Co.,Ltd  ALL Rights Reserved