SET AS HOMEPAGE    BED TO FAVORITES
SEARCH
 
 
14/1.5-25
 
  Product  Introduction
 
Item Wheel size Holes P.C.D Central Hole Dia Offset Thickness Fitted tire
NO. Dia Rim Disc
001 5.50F-16 6 20.5 190 140 102 shape steel 6 6.50-16
002 5.50F-16 5 15 140 110 20 shape steel 6 6.50-16
003 5.50F-16 6 19 180 141 20 shape steel 6 6.50-16
004 5.50F-16 5 32.5 208 150 115 shape steel 8 6.50-16
005 5.50F-16 6 32 222.25 163 127 shape steel 8 6.50-16
006 5.50F-16 6 31 203.2 133.2 115 shape steel 8 6.50-16
007 5.50F-20 5 21 200 145 86 shape steel 8 7.50-20
008 5.50F-20 6 32 222.25 164 86 shape steel 8 7.50-20
009 6.00T-20 8 32 275 214 152.3 shape steel 10 9.00-20
010 6.50-20 8 32 275 214 145 shape steel 10 9.00-20
011 7.00T-20 8 32.5 285 221 162 shape steel 12 9.00-20
012 7.00T-20 8 32 275 214 152 shape steel 10 9.00-20
013 7.0-20 8 32 275 214 152.5 shape steel 11 9.00-20
014 7.50V-20 10 26 335 281 165 shape steel 12 10.00-20
015 7.50V-20 8 32.5 285 221 165 shape steel 12 10.00R20
016 8.0-20 10 26 335 281 170 shape steel 12 11.00-20(11.00R20)
017 5.50F-16 6 32 222.25 163 119 shape steel 8 7.50-16
018 5.50F-16 6 32 222.25 163 127 shape steel 8 7.5-16
019 5.50F-16 6 20.5 190 141 102 shape steel 6 6.50-16
020 5.50F-16 6 20.5 190 140 50 shape steel 6 6.50-16
021 5.50F-16 5 28 200 145 107 shape steel 8
022 5.50F-16 6 32 222.25 163 124 shape steel 8 8.25-16
023 5.50F-16 6 21 205 161 119 shape steel 8 7.00-16
024 5.50F-16 6 18 205 164 20 shape steel 8 7.00-16
025 5.50F-16 5 18.5 140 94.5 26 shape steel 8 7.5-16
026 5.50F-16 5 32.5 203.2 146 115 shape steel 8 7.00-16
027 5.50F-16 5 32.5 203.2 146 127 shape steel 8 7.00-16
028 5.50F-16 6 32 222.25 163 127 shape steel 8 7.5-16
029 5.50F-16 6 20.5 190 141 20 shape steel 6 6.5-16
030 5.50F-16 6 15 139.7 107 0 shape steel 6 6.5-16
031 5.50F-16 5 29 203.2 146 115 shape steel 8 7.00-16
032 5.50F-16 6 20.5 190 140 102 shape steel 6 6.50-16
033 5.50F-16 6 20.5 190 140 108 shape steel 6 7.5-16
034 5.50F-16 6 19 180 141 20 shape steel 6 6.50-16
035 6.5-16 6 32 222.25 163 140 shape steel 10
036 6.5H-16 6 21 170 130 101 shape steel 9 5.25-16
037 6.50-20 8 32 275 214 135 shape steel 10 9.00-20
038 7.00T-20 8 32.5 285 221 150 shape steel 12 9.00-20
039 7.00T-20 8 32 275 214 142 shape steel 10 9.00-20
040 7.00T-20 8 32 275 214 140.5 shape steel 12 9.00-20
041 7.00T-20 8 32 275 214 146 shape steel 12 10.00-20
042 7.50V-20 8 32 285 221 153 shape steel 12 10.00-20
043 7.50V-20 8 32.5 275 214 153 shape steel 14 10.00-20
044 7.50V-20 10 32.5 285.75 222 150 shape steel 14 10.00-20
045 7.50V-20 10 26 285.75 220 151 shape steel 14 10.00-20
046 7.50V-20 10 26 335 281 165 shape steel 14 10.00-20(16)
047 7.50V-20 10 32.5 285.75 221 168.5 shape steel 14 10.00-20
048 8.0-20 10 26 335 281 158 shape steel 14 11.00-20
049 8.0-20 10 26 335 281 0 shape steel 14 11.00-20
050 8.5-20 10 26 335 281 175 shape steel 14 12.00-20
051 8.5-20 10 23 335 281 134.5 shape steel 16 12.00-20
052 8.5-20 10 32.5 285.75 222 175 shape steel 14 12.00-20
053 8.5-20 10 32 335 272 166 shape steel 14 12.00-20
054 8.5-20 10 32 335 272 35 shape steel 16 18.00-24
055 8.5-20 10 26 335 281 180 shape steel 14 12.00-20
056 12-20 10 27 335 281 102 shape steel 16
057 8.5-24 10 26 335 281 166 shape steel 14 12.00-24
058 13-24 10 24 335 280 80 shape steel 16 18.00-24
059 14/1.5-25 10 26 335 281 40 shape steel 14
060 20-26 10 24 335 281 76 shape steel 16 23.1-26
061 20-26 12 24 404 352 102 shape steel 16
 
PRODUCTS
   
  Copyright©2006 Nanjing High Hope Engineering Co.,Ltd  ALL Rights Reserved