SET AS HOMEPAGE    BED TO FAVORITES
SEARCH
 
 
25X13
9.00X22.5
19.5X7.5
24X9
8.25X22.5
 
  Product  Introduction
 
Item Wheel size Holes P.C.D Central Hole Dia Offset Thickness Fitted tire
NO. Dia Rim Disc
001 25X13
002 9.00X22.5 10 26 335 281 114 7 14 12R22.5
003 19.5X7.5 8 32 275 221 139 6 12 265/70R19.5
004 24X9
005 8.25X22.5 10 26 335 281 151 7 14 11R22.5
006 3.00DX14 4 15 110 74 20 3 4 4.00-14
007 3.00DX14 4 15 140 110 30 3 4 4.00-14
008 3.00DX14 4 15 110 74 20 3 5 4.00-14
009 3.00DX16 4 20 152 110 35 3.5 6 4.00-16
010 3.00DX16 5 15 139.7 110 25 3.5 6 4.00-16
011 3.00DX16 5 15 139.7 108 14 3.5 4 4.00-16
012 3.00DX16 5 15 139.7 110 11 3.5 3.5 4.00-16
013 3.00DX16 4 17 127 92.2 25 3.5 6 4.00-16
014 3.00DX16 5 15 139 110 20 3.5 6 4.00-16
015 4.00EX16 6 15 150 110 62 3.5 6 6.00-16
016 4.50EX16 5 15 139.7 110 20 4 6 6.50-16
017 4.50EX16 6 19 152 117.7 10 4 8 6.50-16
018 4.50EX16 6 20 152 112 80 4 8 6.50-16
019 4.50EX16 6 20 152 112 93 4 8 6.50-16
020 4.50EX16 5 15 139.7 110 5 4 6 6.50-16
021 4.50EX16 6 14 152 110 47.5 4 6 6.50-16
022 4.50EX16 6 17 180 141 15 4 6 6.50-16
023 4.50EX16 6 14 180 141 30 4 6 6.00-16
024 5.00EX16 5 15 139.7 110 230 4 4 7.50-16
025 5.50FX16 6 17 180 141 22 4 6 7.50-16
026 5.50FX16 6 16.5 152.4 118 30 4 7 7.50-16
027 5.50FX16 5 17 139.7 93 55 4 6 7.50-16
028 5.50FX16 6 20 190 146 46.5 4 6 7.50-16
029 5.50FX20 5 19 175 135 25 4 8 7.50-20
030 5.50FX20 6 17 180 141 34 4 5 7.50-20
031 5.50FX20 6 18 180 141 48 4 6 7.50-20
032 5.50FX20 6 17 180 141 33 4 5 7.50-20
033 5.50FX20 6 19 152 117.7 10 4 8 7.50-20
034 5.50FX20 6 15 150 110 56.5 4 6 7.50-20
035 5.50FX20 6 14 180 141 0 4 8 7.50-20
036 5.50FX20 6 19 152 117.2 10 4 8 7.50-20
037 5.50FX20 6 14 180 141 30 4 8 7.50-20
038 5.50FX20 6 17 180 141 33 4 5 7.50-20
039 5.50FX20 6 18 180 141 42 4 6 7.50-20
040 6.00FX20 6 18 180 141 38 4 6 7.50-20
041 6.00FX20 6 17 180 145 38 4 6 7.50-20
042 6.00FX20 5 21 200 145 86 5 8 7.50-20
043 7.50X19.5 8 32 275 214 151 6 12 265/70R19.5
044 7.50X19.5 8 27 275 221 151 6 12 265/70R19.5
045 7.50X22.5 8 32.5 275 214 152 6.5 12 10R22.5
046 8.25X22.5 10 26 335 281 165 7 12 11R22.5
047 8.25X22.5 10 32.5 285.75 221.5 168 7 12 11R22.5
048 8.25X22.5 10 26 335 275 168 7 12 11R22.5
049 8.25X22.5 8 32.5 285 221 165 7 12 11R22.5
050 9.00X22.5 10 26 335 281 175 7 14 12R22.5
051 9.00X22.5 10 32.5 285.75 221.5 175 7 14 12R22.5
052 9.00X22.5 8 32.5 285 221 175 7 14 12R22.5
053 13.00X22.5 10 26 335 281 20 7 16 18R22.5
054 13.00X22.5 10 32.5 285.75 221.5 133 7 14 18R22.5
055 14.00X22.5 10 27 335 281.5 75 7 16 18R22.5
056 14.00X22.5 10 26 335 281 20 7 16 18R22.5
057 14.00X22.5 10 32.5 285.75 221.5 133 7 16 18R22.5
058 6.00X17.5 5 29 205 164 118 5 9 215/75R17.5
059 6.00X17.5 5 29 205 146 118 5 9 215/75R17.5
060 6.00X17.5 5 29 203.2 146 127 5 9 8R17.5
061 6.00X17.5 10 32 224 171 127 6 14 8R17.5
062 6.00X17.5 6 20.5 205 146 55 5 8 8R17.5
063 6.75X17.5 6 32 222.25 163 130 5 9
064 6.00X19.5 6 32 222.25 164 135 6 12 8R19.5
065 6.00X19.5 6 32 222.25 163 135 6 12 8R19.5
066 6.00X19.5 6 32 222.25 168 115 6 12 8R19.5
067 6.75X19.5 6 32.5 222.25 164 123 6 11 245/70R19.5
068 7.50X19.5 8 26 275 221 139 6 12 265/70R19.5
069 7.50X19.5 8 21 275 221 140.5 6 12 10R19.5
070 8.25X19.5 10 26 225 176 148 7 13
071 6.00X22.5 6 32 222.25 163 135 6 12 8.5R22.5
072 6.75X22.5 8 32 275 214 142 6 12 9R22.5
073 6.75X22.5 8 32 285 221 142 6 12 9R22.5
074 7.50X22.5 8 32 275 214 138 6 14 10R22.5
075 7.50X22.5 8 32.5 285 221 148 7 14 10R22.5
076 7.50X22.5 8 24 275 221 138.5 6 14 10R22.5
077 7.50X22.5 8 26 275 221 138.5 6 14 10R22.5
078 7.50X22.5 8 32 275 221 138.5 6 14 10R22.5
079 8.25X22.5 10 26 335 281 151 7 14 11R22.5
080 8.25X22.5 10 32.5 285.75 221.5 154 7 14 11R22.5
081 8.25X22.5 10 26 335 272 151 7 14 11R22.5
082 8.25X22.5 8 32.5 285 221 7 14 11R22.5
083 8.25X22.5 8 32.5 285 221 152 7 13 11R22.5
084 8.25X22.5 10 26 285.75 220 154 7 14 11R22.5
085 8.25X22.5 10 32.5 285.75 221 154 7 14 11R22.5
086 8.25X22.5 8 32 275 214 154 7 14 11R22.5
087 8.25X22.5 10 26 285.75 220 154 7 14 11R22.5
088 8.25X22.5 8 32 275 214 165 7 14 11R22.5
089 8.25X22.5 8 24 275 221 168 7 14 11R22.5
090 9.00X22.5 10 26 335 281 161 7 14 12R22.5
091 9.00X22.5 10 26 335 281 161 7 14 12R22.5
092 9.00X22.5 10 26 335 281 114 7 14 12R22.5
093 9.00X22.5 8 32.5 285 221 161 7 14 12R22.5
094 13.00X22.5 10 32 335 281 外22 7 13
095 14.00X22.5 10 27 335 281.5 75 7 16 18R22.5
096 14.00X22.5 10 26 335 281 20 7 16 18R22.5
097 14.00X22.5 10 32.5 285.75 221.5 117 7 16 18R22.5
098 14.00X22.5 10 35 335 272 72 7 16 18R22.5
099 14.00X22.5 10 27 335 281 18 7 16 18R22.5
100 11.5X24.5 9 16.7 241.3 201 16 6 7
101 13X24.5 10 23.8 335 285.75 36.8 6 16
102 15X24.5 10 23.8 335 285.75 4.3 6 16
 
PRODUCTS
   
  Copyright©2006 Nanjing High Hope Engineering Co.,Ltd  ALL Rights Reserved