SET AS HOMEPAGE    BED TO FAVORITES
SEARCH
 
 
5.50FX16
12X30
W9X24
W10X24
W15X24
 
  Product  Introduction
 
Item Wheel size Holes P.C.D Central Hole Dia Offset Thickness Fitted tire
NO. Dia Rim Disc
001 5.50FX16 6 17 180 141 18 7.50-16
002 12X30
003 W9X24
004 W10X24 6 20 165 120 26 4 8 11.2-24
005 W15X24
006 W7X20 8 17 152 108.5 3.5 6 8.3-20
007 W7X20 8 17 152 110 80 3.5 6 8.3-20
008 W7X20 6 15 165 130 45 3.5 6 8.3-20
009 W7X20 6 17 180 141 45 3.5 6 8.3-20
010 W7X24 615 165 130 0 3.5 8 8.3-20
011 W7X24 3.5 8 8.3-24
012 W7X24 6 15 165 130 29 3.5 8 8.3-24
013 W8X24 6 20 165 120 120 4 8 9.50-24
014 W8X24 6 20 165 120 95 4 8 9.50-24
015 W9X20 3.5
016 W10X24 4 11.2-24
017 W10X28 8 16.5 330 290.5 4 10 12.4-28
018 W10X28 8 19.8 275 220.5 84 4.5 8 12.4-28
019 W10X28 8 18.8 203.2 152.6 50.5 4 10 12.4-28
020 W10X32 8 20 200 150 96 4 8 12.4-32
021 W11X28 4 12.4-28
022 W12X24 8 16.5 330 290.5 6 4 9 13.6-24
023 W12X26 10 23 335 281.2 4 10 13.6-26
024 W12X28 4 13.6-28
025 W12X30 8 19 203.2 150.1 5 10 14.9-30
026 W12X32 8 20 200 150 4 8 13.6-32
027 W12X32 8 20 200 150 4 8 13.6-32
028 W12X36 8 19.8 203.2 152.6 70 4 10 13.6-36
029 W12X38 8 19 203.2 150.1 5 10 13.6-38
030 W14LX24 8 32 210 145 116 5 14 15.0-24
031 W14LX30 8 19 203.2 150.1 5 10 16.9-30
032 W15LX38 8 19 203.2 150.1 18 5 12 16.9-38
033 W15LX38 8 19 203.2 150.1 5 12 16.9-38
034 W16LX30 8 20 200 150 0 5 25 18.4-30
035 W16LX38 5 18.4-38
036 W7X20 8 17 152 110 80 3.5 6 8.3-20
037 W7X20 6 20 190 146 46.5 4 6 8.3-20
038 W7X20 6 20 190 146 46.5 4 6 8.3-20
039 W7X20 6 17 180 141 48 4 6 8.3-20
040 W7X20 6 15 160 130 45 3.5 6 8.3-20
041 W7X20 6 17 180 141 45 3.5 6 8.3-20
042 W7X20 6 15 165 130 0 4 8 8.3-24
043 W7X20 6 19 285 250 54.5 4 8 8.3-24
044 W7X20 6 17 180 141 16 4 8 8.3-24
045 W7X20 6 16 165 135 59 4 8 8.3-24
046 W7X20 6 15 165 130 29 4 8 8.3-24
047 W8X20 6 17 180 141 48 4 6 9.50-24
048 W8X24 6 20 165 120 120 4 6 9.50-24
049 W8X24 6 16 165 130 0 4 8 9.50-24
050 W8X24 6 15 165 130 0 4 8 9.50-24
051 W8X24 6 20 165 120 42 4 8 9.50-24
052 W8X24 6 16 165 130 29 4 8 9.50-24
053 W9X20 6 16.5 285 250.5 104 4 7 11.2-20
054 W10X24 6 20 265 120 26 4 8 11.2-24
055 W10X24 8 19 203 152.4 8# 4 8 11.2-24
056 W10X24 6 17 180 141 26 4 8 11.2-24
057 W10X24 8 16.5 330 290.5 82 4 9 11.2-24
058 W10X24 12 17 525 186 6 4 12 11.2-24
059 W10X24 8 16.5 330 290.5 61 4 9 11.2-24
060 W10X28 8 16.5 330 290.5 59.5 4 9 12.4-28
061 W10X28 8 20 152 110 84.5 4 10 12.4-28
062 W10X28 8 19 203.2 152.6 102.8 4 10 12.4-28
063 W10X28 8 18.8 203.2 152.6 26# 4 9 12.4-28
064 W10X28 8 19.8 275 220 84 4.5 8 12.4-28
065 W10X32 8 20 200 150 96 4 8 12.4-32
066 W10X32 8 20 203.2 152.6 36.5# 4 8 12.4-32
067 W10X32 8 20 203.2 152.6 71 4 10 12.4-32
068 W11X24 8 16.5 330 290.5 49 4 9 12.4-24
069 W11X28 8 18.8 203.2 152.6 50 4 9 12.4-28
070 W12X24 8 16.5 330 290.5 6 4 9 13.6-24
071 W12X24 8 19 203.2 152.6 51# 4 13.6-24
072 W12X26 10 23 335 281.2 44.5# 4 10 13.6-26
073 W12X28 8 24 250 199 95 4 9
074 W12X30 8 19 203.2 152.6 12.8# 4 10 13.6-30
075 W12X30 8 19 203.2 152.6 30.5 4 10 13.6-30
076 W12X30 8 20 200 150.1 46 4 10 13.6-30
077 W12X32 8 20 200 150 30.5 4 8 13.6-32
078 W12X36 8 19.8 203.2 152.6 60 4 10 13.6-36
079 W12X38 8 19 203.2 150.1 111.2 5 10 13.6-38
080 W12X38 8 19 203.2 150.1 70 5 10 13.6-38
081 W13X26 8 17 330 290.5 6 4.5 9 14.9-26
082 W13X28 8 19 203.2 152.6 87.2 4 10 14.9-28
083 W13X28 8 19 203.2 150.1 46 4 9 14.9-28
084 W13X28 8 20 200 150 46 4 9 14.9-28
085 W14LX24 8 32 210 145 116 5 14 16.9-24
086 W14LX24 8 32 210 145 60 5 12 16.9-24
087 W14LX30 8 19 203.2 150.1 26# 5 10 16.9-30
088 W14LX34 8 19 203.2 152.6 30# 5 12 16.9-30
089 W15LX38 8 19 203.2 150.1 108 5 12 16.9-38
090 W15LX38 8 19 203.2 150.1 180 5 12 16.9-38
091 W16LX30 8 20 200 150 12.5 5 25 18.4-30
092 W16LX30 8 19 203.2 150.1 20 5 10 18.4-30
093 W16LX38 5 18.4-38
094 2.15X12 3 8.4 254 3.50-12
095 2.15CX12 4 13 100 70 10.3 4.00-12
096 3.00DX12 4 13 100 74 3 4.00-12
097 3.00DX12 6 13 132 104 3 4.00-12
098 4.00EX12 4 14.5 102 61 3 5.00-12
099 4.50EX12 4 13 110 80 3 6.00-12
100 3.00DX14 4 13 100 74 19 4.00-14
101 3.00DX14 4 15 110 74 3 4.00-14
102 3.00DX14 5 15 140 110 14 4.00-14
103 3.00DX14 4 13 116 88 24 4.00-14
104 3.00DX14 6 13 132 104 20 4.00-14
105 14X4.5J 5 15 140 110 20 5.00-14
106 4.00EX15 5 16 140 94 20 5.00-15
107 3.00DX16 4 17 127 92.5 25 4.00-16
108 3.00DX16 5 15 140 96 30 4.00-16
109 4.00EX16 5 16 140 94 20 5.50-16
110 4.00EX16 5 20 140 94 27 5.50-16
111 4.50EX16 5 15 140 96 63 6.00-16
112 5.50FX16 6 16 161 102 50 7.50-16
113 5.50FX20 5 19 175 135 25 7.50-20
114 5.50FX20 6 19 152 117.7 10 7.50-20
115 6.00FX20 6 17 180 141 22 7.50-20
116 6.00FX20 6 15 160 130 2 7.50-20
117 W7X20 5 17 140 93 40 8.30-20
118 W7X20 6 16 161 102 50 8.30-20
119 W8X20 6 16 165 130 19 9.50-20
120 W7X24 6 17 180 141 22 8.30-24
121 W8X24 6 19 200 125 85 9.50-24
122 W8X24 8 16.7 203.2 152.4 50.8 9.50-24
123 W10X24 8 18.8 203.2 152.6 29 11.2-24
124 W10X24 8 18.8 203.2 152.6 8 11.2-24
125 W13X26 8 17 330 290.5 6 14.9-26
126 W13X20 8 19 203.2 150.1 20 14.9-30
127 W10X28 8 21 330 290 0 11.2-28
128 W10X28 8 18.8 203.2 152.6 29 11.2-28
129 W11X28 8 18.8 203.2 152.6 29 12.4-28
130 W15LX34 8 19 203.2 150.1 70 16.9-34
131 W15LX34 8 17 250 199 76.5 16.9-34
132 DW11X38 8 24 250 199 115 12.4-38
133 DW12X38 8 19 203.2 150.1 21.2 13.6-38
134 DW15X38 8 19 203.2 150.1 20 16.9-38
135 7.00-20 8 32 275 214 142.5 9.00-20
136 8.00V-20 10 27 335 281 161.5 11.0-20
137 8.00V-20 10 26 335 272 156.5 11.0-20
138 5.50F-16 6 20.5 190 140 102 6.50-16
139 5.50F-16 6 17 180 141 14 6.50-16
140 W12X24 8 16.7 203.2 152.4 0 13.6-24
141 DW11X38 8 21 250 199 115 4 6 12.4-38
142 DW14X30 8 20.5 275 221 75 5 14 16.9-30
143 DW16X26 12 27 425 371 30 6 14 18.4-26
144 DW20X26 12 27 425 371 0 6 12 23.1-26
145 DW20X26 10 24 335 281 71 6 12 23.1-26
146 DW20X26 10 24 335 281 0 6 14 23.1-26
147 DW20X26 8 27 275 221 58 6 12 23.1-26
148 DW20X26 8 27 275 221 98 6 12 23.1-26
149 DW20X26 8 20.5 275 221 15 6 14 23.1-26
150 DW20X26 12 27 425 371 100 6 12 23.1-26
151 DW20X26 8 27 275 221 20 6 14 23.1-26
152 DW20X26 12 27 455 401 100 6 12 23.1-26
153 DW20X26 12 25 415 361 130 6 12 23.1-26
154 DW20X26 12 20.5 515 465.6 26 6 14 23.1-26
155 DW20X26 8 20.5 275 221 15 6 14 23.1-26
156 DW20X26 12 24 425 371 92.5 6 16 23.1-26
157 DW20X26 10 26 335 281 47.5 6 14 23.1-26
158 DW20X26 12 24 480 435 60 6 12 23.1-26
159 DW20X26 12 26 425 371 55 6 14 23.1-26
160 DW20X26 12 24 425 371 116 6 12 23.1-26
161 DW20X26 12 24 425 371 116 6 12 23.1-26
162 DW20X26 20 18.5 350 320 0 6 14 23.1-26
163 DW20X26 8 20.5 275 221 15 6 14 23.1-26
164 DW20X26 10 24 335 281 0 6 14 23.1-26
165 DW20X26 10 24 335 281 26 6 10 23.1-26
166 DW20X26 8 24 203.2 152.5 42.5 6 14 23.1-26
167 DW20X26 10 27 335 282 80 6 14 23.1-26
168 DW20X26 12 24 480 436 45 6 12 23.1-26
169 DW20X26 10 24 335 281 94.5 6 10 23.1-26
170 DW20X26 10 24 335 281 60 6 10 23.1-26
171 DW20X26 12 20.5 515 465.6 26 6 14 23.1-26
172 DW20X26 10 25 335 280.2 15 6 14
173 DW20X26 12 24 475 420 71 6 14
174 DW20X26 10 22 335 282 22 6 15 23.1-26
175 DW20X26 12 27 425 371 0 6 12 23.1-26
176 DW20X26 8 24 335 281 71 6 12 23.1-26
177 DW20X26 12 24 425 371 71 6 12 23.1-26
178 DW20X26 12 25 415 361 130 6 12 23.1-26
179 DW20X26 12 27 455 401 100 6 12 23.1-26
180 DW20X26 12 27 425 371 100 6 12 23.1-26
181 DW20X26 8 27 275 221 20 6 12 23.1-26
182 DW25X26 24 24 450 400 160 6 14 28L-26
183 DW15X34 8 19 203.2 150.1 120 6 12 16.9-34
184 DW15X34 8 19 203.2 150.1 70 5 12 16.9-34
185 DW15X34 8 19 203.2 150.1 18 5 12 16.9-34
186 DW15LX38 8 19 275 221 174 5 12 16.9-38
187 DW16LX38 8 19X19 771.5 725.8 90 6 12 18.4-38
 
PRODUCTS
   
  Copyright©2006 Nanjing High Hope Engineering Co.,Ltd  ALL Rights Reserved