SET AS HOMEPAGE    BED TO FAVORITES
SEARCH
 
 
15-13
17.00-25
20-13
22.00-25
24-8.5
13.00-33
25-25
28-33
36-25
 
  Product  Introduction
 
Item Wheel size Holes P.C.D Central Hole Dia Offset Thickness Fitted tire
NO. Dia Rim Disc
001 15-13
002 17.00-25 12 23 404 352 68 15 20.5-25
003 20-13
004 22.00-25 12 24 425 373 159.5 24
005 24-8.5 10 26 335 281 162 16 12.00-24
006 13.00-33 18.00-33
007 25-25 19 32 500 448 206 25 29.50-25
008 28-33 31 24 69.3 616 314.1 32 35/65-33
009 36-25
010 20-10.00/2.0(3pcs-1) 24 20 375 330 61 22 12.00-20
011 20-10.00/2.0(3pcs-3) 10 26 335 281 76 24 12.00-20
012 20-10.00/2.0(3pcs-4) 10 27 335 280 100 20 12.00-20
013 22-22.00/1.84(5pcs)
014 24-8.0/1.7(3pcs) 10 32 286 222 126.5 12 12.00-24
015 24-8.0/1.7(3pcs-1) 12 22 275 221.5 100 20 13-24
016 24-8.5/1.7(3pcs-1) 10 20 512 454 12.5 16 12.00-24
017 24-10.00/1.7(3pcs) 8 24 250 200 95 12 14.00-24
018 24-10.00/1.7(3pcs-3) 10 30 512 454 112 14 14.00-24
019 24-10.00/1.7(3pcs-5) 16 24 290 235 55 16 14.00-24
020 24-13.00/2.0(3pcs) 10 22 480 405 90 15 18.00-24
021 24-13.00/2.0(3pcs-1) 10 27 480 420 20 15 18.00-24
022 25-13.00/2.5(5pcs-8) 20 18 350 320 48 25 18.00-25
023 25-13.00/2.5(5pcs-20) 18.00-25
024 25-14.00/2.0(3pcs-A) 17.5-25
025 25-14.00/2.0(3pcs-A1) 12 24 404 352 12 12 17.5-25
026 25-14.00/2.0(3pcs-A2) 10 26 335 281 40 14 17.5-25
027 25-15.00/3.0(5pcs) 21.00-25
028 25-17.00/2.0(3pcs-1) 10 27 480 405 0 15 20.5-25
029 25-17.00/2.0(3pcs-3) 12 23 404 352 68 15 20.5-25
030 25-17.00/2.0(3pcs-A) 12 27 480 405 49 15 20.5-25
031 25-17.00/2.0(3pcs-A1) 10 27 480 405 0 15 20.5-25
032 25-17.00/2.0(3pcs-A2) 12 24 425 370 57.5 14 20.5-25
033 25-17.00/2.0(3pcs-A3) 12 23 500 352 63 15 20.5-25
034 25-17.00/2.0(3pcs-A4) 12 24 480 435 57.5 14 20.5-25
035 25-17.00/2.0(3pcs-A5) 22 404 352 40 15 20.5-25
036 25-17.00/2.0(3pcs-A6) 10 22 480 405 100 15 20.5-25
037 25-17.00/2.0(4pcs) 10 27 480 405 49 15 20.5-25
038 25-17.00/2.0(5pcs-3) 10 27 480 405 49 15 20.5-25
039 25-17.00/2.0(5pcs-4) 20.5-25
040 25-19.5/2.5(3pcs-A) 12 21.5 520 465 49 15 23.5-25
041 25-19.5/2.5(3pcs-A1) 10 27 480 405 49 15 23.5-25
042 25-19.5/2.5(3pcs-A2) 10 27 480 405 50.5 15 23.5-25
043 25-19.5/2.5(3pcs-A3) 12 27 425 370 5 15 23.5-25
044 25-19.5/2.5(3pcs-A4) 12 27 425 371 26 15 23.5-25
045 25-19.5/2.5(3pcs-A5) 10 27 480 420 4 15 23.5-25
046 25-19.5/2.5(3pcs-A6) 12 24 425 370 67.5 15 23.5-25
047 25-19.5/2.5(3pcs-A7) 12 27 425 371 50 15 23.5-25
048 25-19.5/2.5(3pcs-A8) 10 27 480 420 0 15 23.5-25
049 25-19.5/2.5(3pcs-A10) 10 27 480 420 4 16 23.5-25
050 25-19.5/2.5(4pcs) 12 21.5 520 465 59 15 23.5-25
051 25-19.5/2.5(4pcs-1) 12 27 425 370.8 10 15 23.5-25
052 25-19.5/2.5(5pcs-2) 12 24 425 370 67.5 16 23.5-25
053 25-19.5/2.5(5pcs-6) 12 24 480 435 57.5 14 23.5-25
054 25-19.5/2.5(5pcs-7) 12 22 404 352 40 15 23.5-25
055 25-19.5/2.5(5pcs-8) 12 23.5 425 370 4 15 23.5-25
056 25-22.00/1.84(5pcs) 26.00-25
057 25-22.00/2.0(5pcs-5) 26.00-25
058 25-22.00/3.0(5pcs)
059 26-20.00/1.1(2pcs) 12 24 425 370 67.5 16 23.1-26
060 26-20.00/1.1(2pcs-1) 12 24 480 425 32 16 23.1-26
061 26-20.00/1.1(3pcs) 12 24 480 435 82.5 16 23.1-26
062 26-20.00/1.1(3pcs-1) 12 27 425 371 26 14 23.1-26
063 26-20.00/1.1(3pcs-2) 12 21.5 520 465 35.5 12 23.1-26
064 26-20.00/1.1(3pcs-3) 12 24 425 370 67.5 16 23.1-26
065 26-20.00/1.1(3pcs-4) 8 22 275 220.8 0 16 23.1-26
066 26-20.00/1.1(3pcs-5) 8 24 203.2 152.4 29 10 23.1-26
067 26-20.00/1.1(3pcs-6) 22 475 420 87.5 16 23.1-26
068 26-20.00/1.1(3pcs-7) 24 455 400 74 12 23.1-26
069 26-20.00/1.1(3pcs-8) 12 22 425 370 0 16 23.1-26
070 26-20.00/1.1(3pcs-9) 12 24 480 435 57.5 16 23.1-26
071 26-20.00/1.1(3pcs-10) 12 24 425 370 57.5 16 23.1-26
072 26-20.00/1.1(3pcs-11) 12 24 425 370 92.5 16 23.1-26
073 26-20.00/1.1(3pcs-12) 12 23.5 425 370 0 18 23.1-26
074 26-20.00/1.1(3pcs-13) 8 24 203.2 152.4 29 12 23.1-26
075 26-20.00/1.1(3pcs-14) 10 27 335 282 80 16 23.1-26
076 26-20.00/1.1(3pcs-15) 10 27 480 420 11 16 23.1-26
077 26-20.00/1.1(3pcs-16) 12 24 480 435 29 12 23.1-26
078 26-20.00/1.1(3pcs-18) 12 27 425 436 60 12 23.1-26
079 26-25.00/1.1(3pcs) 10 27 480 420 32 15 28L-26
080 26-25.00/1.1(3pcs-1) 10 27 480 420 32 15 28L-26
081 33-13.00/2.5(5pcs-2) 18.00-33
082 34-14.00/1.3(5pcs)
083 34-16.00/1.5(5pcs)
084 34-17.00/3.5(5pcs) 24.00-35
085 36-18.00/2.0(5pcs)
086 36-20.50/2.0(5pcs)
087 42-16.00/2.5(5pcs)
088 42-23.50/3.0(5pcs) 37.00-57 31 1180 1070 16 32 37.00-57
 
PRODUCTS
   
  Copyright©2006 Nanjing High Hope Engineering Co.,Ltd  ALL Rights Reserved